All Products
Peanut Butter Smooth
Product Benefits
- High in Fiber
- Vitamins & Minerals
- High Protein Source
- Antioxidant
- Non GMO
- Beneficial for managing weight
- Energy Enhancer
- Low Carbs
- Lively Fats
- Available in the pack of 200gm,500gm,1000gm
PEANUT BUTTER SMOOTH
Nutrition Facts | Per 32g serving size | Per 100g |
Energy (kcal) | 193.3 | 604.12 |
Protein (g) | 9.6 | 29.98 |
Carbohydrates (g) | 6.7 | 21.06 |
– Dietary fiber (g) | 2.5 | 7.9 |
– Sugar (g) | 2.4 | 7.46 |
– Added Sugar (g) | 0.9 | 2.95 |
Total Fats (g) | 14.2 | 44.44 |
– Saturated Fats (g) | 2.6 | 8.25 |
– Poly Unsaturated Fats (g) | 3.6 | 11.18 |
– Mono Unsaturated Fats (g) | 8.0 | 25.01 |
– Trans Fats (g) | 0.0 | 0.0 |
Cholesterol (mg) | 0.0 | 0.0 |
Sodium (mg) | 105.7 | 330.36 |
₹187.00 – ₹475.00
Peanut Butter Crunchy
Product Benefits
- High in Fiber
- Vitamins & Minerals
- High Protein Source
- Antioxidant
- Non GMO
- Beneficial for managing weight
- Energy Enhancer
- Low Carbs
- Lively Fats
- Available in the pack of 200gm,500gm,1000gm
Peanut Butter Crunchy
Nutrition Facts | Per 32g serving size | Per 100g |
Energy (kcal) | 197.2 | 616.2 |
Protein (g) | 9.1 | 28.52 |
Carbohydrates (g) | 7.3 | 22.84 |
– Dietary fiber (g) | 2.2 | 6.83 |
– Sugar (g) | 3.0 | 9.26 |
– Added Sugar (g) | 1.0 | 2.97 |
Total Fats (g) | 14.6 | 45.62 |
– Saturated Fats (g) | 2.3 | 7.29 |
– Poly Unsaturated Fats (g) | 3.2 | 9.97 |
– Mono Unsaturated Fats (g) | 7.2 | 22.43 |
– Trans Fats (g) | 0.0 | 0.0 |
Cholesterol (mg) | 0.0 | 0.0 |
Sodium (mg) | 86.1 | 269.21 |
₹187.00 – ₹475.00
Peanut Butter Combo
Product Benefits
- High in Fiber
- Vitamins & Minerals
- High Protein Source
- Antioxidant
- Non GMO
- Beneficial for managing weight
- Energy Enhancer
- Low Carbs
- Lively Fats
- Available in the pack of 50gm
PEANUT BUTTER CHOCOLATE CRUNCHY
Nutrition Facts | Per 32g serving size | Per 100g |
Energy (kcal) | 190.2 | 594.25 |
Protein (g) | 8.4 | 26.17 |
Carbohydrates (g) | 9.3 | 29.04 |
– Dietary fiber (g) | 2.2 | 6.92 |
– Sugar (g) | 4.0 | 12.48 |
– Added Sugar (g) | 0.9 | 2.75 |
Total Fats (g) | 13.3 | 41.49 |
– Saturated Fats (g) | 2.8 | 8.67 |
– Poly Unsaturated Fats (g) | 3.7 | 11.48 |
– Mono Unsaturated Fats (g) | 6.8 | 21.34 |
– Trans Fats (g) | 0.0 | 0.0 |
Cholesterol (mg) | 0.0 | 0.0 |
Sodium (mg) | 50.7 | 158.59 |
Peanut Butter Chocolate
Product Benefits
- High in Fiber
- Vitamins & Minerals
- High Protein Source
- Antioxidant
- Non GMO
- Beneficial for managing weight
- Energy Enhancer
- Low Carbs
- Lively Fats
- Available in the pack of 200gm,500gm,1000gm
PEANUT BUTTER CHOCOLATE SMOOTH
Nutrition Facts | Per 32g serving size | Per 100g |
Energy (kcal) | 191.6 | 598.74 |
Protein (g) | 7.1 | 22.16 |
Carbohydrates (g) | 9.8 | 30.73 |
– Dietary fiber (g) | 2.2 | 6.94 |
– Sugar (g) | 4.2 | 13.2 |
– Added Sugar (g) | 0.9 | 2.67 |
Total Fats (g) | 13.8 | 43.02 |
– Saturated Fats (g) | 2.7 | 8.48 |
– Poly Unsaturated Fats (g) | 2.8 | 8.72 |
– Mono Unsaturated Fats (g) | 8.3 | 25.82 |
– Trans Fats (g) | 0.0 | 0.0 |
Cholesterol (mg) | 0.0 | 0.0 |
Sodium (mg) | 37.3 | 116.54 |
₹187.00 – ₹541.00
Peanut Butter Chocolate
Product Benefits
- High in Fiber
- Vitamins & Minerals
- High Protein Source
- Antioxidant
- Non GMO
- Beneficial for managing weight
- Energy Enhancer
- Low Carbs
- Lively Fats
- Available in the pack of 50gm
PEANUT BUTTER CHOCOLATE CRUNCHY
Nutrition Facts | Per 32g serving size | Per 100g |
Energy (kcal) | 190.2 | 594.25 |
Protein (g) | 8.4 | 26.17 |
Carbohydrates (g) | 9.3 | 29.04 |
– Dietary fiber (g) | 2.2 | 6.92 |
– Sugar (g) | 4.0 | 12.48 |
– Added Sugar (g) | 0.9 | 2.75 |
Total Fats (g) | 13.3 | 41.49 |
– Saturated Fats (g) | 2.8 | 8.67 |
– Poly Unsaturated Fats (g) | 3.7 | 11.48 |
– Mono Unsaturated Fats (g) | 6.8 | 21.34 |
– Trans Fats (g) | 0.0 | 0.0 |
Cholesterol (mg) | 0.0 | 0.0 |
Sodium (mg) | 50.7 | 158.59 |
₹187.00 – ₹541.00