Description
This spread has a smooth, thick, velvety feel that melts in your tongue. It has a rich, roasted peanut flavour that is both sweet and slightly salty, making it an excellent pantry staple.
₹187.00 – ₹475.00
This spread has a smooth, thick, velvety feel that melts in your tongue. It has a rich, roasted peanut flavour that is both sweet and slightly salty, making it an excellent pantry staple.
Gm | 50gm, 200gm, 500gm, 1000gm |
---|
Nutrition Facts | Per 32g serving size | Per 100g |
Energy (kcal) | 193.3 | 604.12 |
Protein (g) | 9.6 | 29.98 |
Carbohydrates (g) | 6.7 | 21.06 |
– Dietary fiber (g) | 2.5 | 7.9 |
– Sugar (g) | 2.4 | 7.46 |
– Added Sugar (g) | 0.9 | 2.95 |
Total Fats (g) | 14.2 | 44.44 |
– Saturated Fats (g) | 2.6 | 8.25 |
– Poly Unsaturated Fats (g) | 3.6 | 11.18 |
– Mono Unsaturated Fats (g) | 8.0 | 25.01 |
– Trans Fats (g) | 0.0 | 0.0 |
Cholesterol (mg) | 0.0 | 0.0 |
Sodium (mg) | 105.7 | 330.36 |
₹187.00 – ₹475.00
This variation has a delightful crunch due to its thicker consistency and abundant bits of chopped peanuts. The crunchy peanut flavour is enhanced by the sensory pleasure of its diverse texture.
Gm | 50gm, 200gm, 500gm, 1000gm |
---|
There are no reviews yet.
Nutrition Facts | Per 32g serving size | Per 100g |
Energy (kcal) | 197.2 | 616.2 |
Protein (g) | 9.1 | 28.52 |
Carbohydrates (g) | 7.3 | 22.84 |
– Dietary fiber (g) | 2.2 | 6.83 |
– Sugar (g) | 3.0 | 9.26 |
– Added Sugar (g) | 1.0 | 2.97 |
Total Fats (g) | 14.6 | 45.62 |
– Saturated Fats (g) | 2.3 | 7.29 |
– Poly Unsaturated Fats (g) | 3.2 | 9.97 |
– Mono Unsaturated Fats (g) | 7.2 | 22.43 |
– Trans Fats (g) | 0.0 | 0.0 |
Cholesterol (mg) | 0.0 | 0.0 |
Sodium (mg) | 86.1 | 269.21 |
₹187.00 – ₹541.00
To cater to the tastes of those who adore chocolate, we present the perfect indulgence with a twist: Chocolate Smooth Peanut Butter. This delicious spread is smooth and sweet with every spoonful, so it’s ideal for spreading on toast or drizzling over your favourite sweets.
Gm | 50gm, 200gm, 500gm, 1000gm |
---|
There are no reviews yet.
Nutrition Facts | Per 32g serving size | Per 100g |
Energy (kcal) | 191.6 | 598.74 |
Protein (g) | 7.1 | 22.16 |
Carbohydrates (g) | 9.8 | 30.73 |
– Dietary fiber (g) | 2.2 | 6.94 |
– Sugar (g) | 4.2 | 13.2 |
– Added Sugar (g) | 0.9 | 2.67 |
Total Fats (g) | 13.8 | 43.02 |
– Saturated Fats (g) | 2.7 | 8.48 |
– Poly Unsaturated Fats (g) | 2.8 | 8.72 |
– Mono Unsaturated Fats (g) | 8.3 | 25.82 |
– Trans Fats (g) | 0.0 | 0.0 |
Cholesterol (mg) | 0.0 | 0.0 |
Sodium (mg) | 37.3 | 116.54 |
₹187.00 – ₹541.00
Discover the perfect blend with Chocolate Crunchy Peanut Butter. This crunchy peanut butter and chocolate combined has the right sensory balance. Peanut chunks are thoroughly blended into the spread, delivering a pleasant crunch with each bite.
Gm | 50gm, 200gm, 500gm, 1000gm |
---|
There are no reviews yet.
Nutrition Facts | Per 32g serving size | Per 100g |
Energy (kcal) | 190.2 | 594.25 |
Protein (g) | 8.4 | 26.17 |
Carbohydrates (g) | 9.3 | 29.04 |
– Dietary fiber (g) | 2.2 | 6.92 |
– Sugar (g) | 4.0 | 12.48 |
– Added Sugar (g) | 0.9 | 2.75 |
Total Fats (g) | 13.3 | 41.49 |
– Saturated Fats (g) | 2.8 | 8.67 |
– Poly Unsaturated Fats (g) | 3.7 | 11.48 |
– Mono Unsaturated Fats (g) | 6.8 | 21.34 |
– Trans Fats (g) | 0.0 | 0.0 |
Cholesterol (mg) | 0.0 | 0.0 |
Sodium (mg) | 50.7 | 158.59 |
₹400.00 Original price was: ₹400.00.₹260.00Current price is: ₹260.00.
Experience the best of all worlds with our Peanut Butter value pack of Combo. A value pack for our valuable customers. Perfect for those who love variety and a balance of smooth, crunchy, and chocolatey flavours.
Weight | 0.05 kg |
---|---|
Gm | 200gm |
There are no reviews yet.
Selecting premium, flavour-rich peanuts for our foundation
Enhancing tastes with precision roasting techniques.
Splitting for optimal texture and even grinding.
Achieving smooth or crunchy peanut butter with the grinding process.
Ensuring consistent, uniform flavour in every batch.
Precisely filling jars with delicious peanut butter.
Detailing quality and care on each label.
Secure packaging for freshness and safety.
Carefully dispatching and ready to reach to your home
Reviews
There are no reviews yet.